<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generational Insights</title>
	<atom:link href="http://www.generationalinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationalinsights.com</link>
	<description>Generational trends in the workplace and marketplace.</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Millennials and Gen X Shunning IRAs</title>
		<link>http://www.generationalinsights.com/millennials-and-gen-x-shunning-iras/</link>
		<comments>http://www.generationalinsights.com/millennials-and-gen-x-shunning-iras/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:52 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Recession Economy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=870</guid>
		<description><![CDATA[Typically, tax season brings a flurry of interest in IRAs as a tax sheltered way of socking away a few extra bucks for retirement. This year, though, well fewer than half of Millennial and Gen X investors will contribute to IRAs compared with over 70% last year. The sharp drop in interest in IRAs is...]]></description>
			<content:encoded><![CDATA[<p>Typically, tax season brings a flurry of interest in IRAs as a tax sheltered way of socking away a few extra bucks for retirement. This year, though, well fewer than half of Millennial and Gen X investors will contribute to IRAs compared with over 70% last year.</p>
<p>The sharp drop in interest in IRAs is attributable to economic insecurity. 32% said they were feeling too poor to contribute and 56% said they needed the money for everyday expenses or to pay down debt. 14% cited fears of market volatility and 12% blamed job uncertainty. &#8220;Given their economic fears, it is understandable why many younger investors might be unable or unwilling to fund all of their tax-advantaged accounts and are focusing primarily on their 401(k) during this tax season,&#8221; said a T. Rowe Price planner.</p>
<p>http://www.businessinsider.com/55-of-young-investors-dont-plan-to-fund-their-ira-this-tax-season-2012-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/millennials-and-gen-x-shunning-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Formative to Millennials</title>
		<link>http://www.generationalinsights.com/recession-formative-to-millennials/</link>
		<comments>http://www.generationalinsights.com/recession-formative-to-millennials/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:52:32 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Recession Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=868</guid>
		<description><![CDATA[Given the depth of the Great Recession and its enduring effects on the economy, it’s always seemed likely that it would be a formative experience for Millennials. Formative experiences occur in a generation’s youth and often come in the form of drastic economic and cultural upheavals. The Great Recession fits that description for Millennials and...]]></description>
			<content:encoded><![CDATA[<p>Given the depth of the Great Recession and its enduring effects on the economy, it’s always seemed likely that it would be a formative experience for Millennials. Formative experiences occur in a generation’s youth and often come in the form of drastic economic and cultural upheavals. The Great Recession fits that description for Millennials and a recent Pew survey confirms that it is shaping their outlook for years to come.</p>
<p>According to the survey, Millennials see their own generation as hardest-hit by the downturn. Most other generations agree. Only 20% report themselves “very satisfied” with their economic condition and only one-third would describe their finances as “good” or better (compared with one-half in 2004). And the recession is affecting their life choices: 35% report going back to school because of the economy, 24% report moving back in with their parents, and over 20% report postponing marriage and family for economic reasons.</p>
<p>Millennials see their path as more difficult because of the recession, saying it will be more difficult for them than it was for their parents to find a job (82%), save money (75%), pay for college (70%), and buy a home (69%). It’s also affected their view of their current employment, with 69% saying it was a “stepping stone” or “just a job” rather than a career. They now rate “job security” ahead of salary in employment priorities.</p>
<p>Still, true to form, Millennials have remained optimistic about their long-term future - close to 60% believe they’ll eventually earn enough to be better off even if they don’t now.</p>
<p><a href="http://www.businessinsider.com/20-ways-the-recession-has-changed-how-young-adults-see-the-world-2012-2#people-are-most-likely-to-say-that-young-adults-suffered-most-in-the-recession-2">http://www.businessinsider.com/20-ways-the-recession-has-changed-how-young-adults-see-the-world-2012-2#people-are-most-likely-to-say-that-young-adults-suffered-most-in-the-recession-2</a></p>
<p><a href="http://pewresearch.org/pubs/2191/young-adults-workers-labor-market-pay-careers-advancement-recession">http://pewresearch.org/pubs/2191/young-adults-workers-labor-market-pay-careers-advancement-recession</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/recession-formative-to-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Looking for Training and Promotions</title>
		<link>http://www.generationalinsights.com/millennials-looking-for-training-and-promotions/</link>
		<comments>http://www.generationalinsights.com/millennials-looking-for-training-and-promotions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:33 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=845</guid>
		<description><![CDATA[Millennials are looking for jobs that offer training and the chance to move up, according to new survey by PricewaterhouseCoopers (PwC). “Opportunities for career progression” is the most attractive feature of a prospective employer, cited by 52% of Millennials surveyed. Salary came in second at 44% and training and education third at 35%. Most Millennials...]]></description>
			<content:encoded><![CDATA[<p>Millennials are looking for jobs that offer training and the chance to move up, according to new survey by PricewaterhouseCoopers (PwC). “Opportunities for career progression” is the most attractive feature of a prospective employer, cited by 52% of Millennials surveyed. Salary came in second at 44% and training and education third at 35%.</p>
<p>Most Millennials reported having to make some compromises of their expectations to find employment such as taking a lower salary or moving from a preferred location. However, most of them (59%) said they were still looking for employers who shared their values of corporate responsibility and most of them (70%) expect some flexibility in their working hours. Most (66%) also agreed that international experience would further their careers. Overall the survey shows that Millennials are still looking for “meaningful” jobs with flexible parameters despite their difficulty finding work.</p>
<p><a href="http://www.pwc.com/gx/en/managing-tomorrows-people/future-of-work/millennials-survey.jhtml">http://www.pwc.com/gx/en/managing-tomorrows-people/future-of-work/millennials-survey.jhtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/millennials-looking-for-training-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Prefer Digital to TV Ads</title>
		<link>http://www.generationalinsights.com/millennials-prefer-digital-to-tv-ads/</link>
		<comments>http://www.generationalinsights.com/millennials-prefer-digital-to-tv-ads/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:22 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Consumer Preferences]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=843</guid>
		<description><![CDATA[A new study by comScore shows that Millennials are more responsive to ads they view when watching “digital” content than they are to ads they see on TV. The study measured the “lift,” or influence on brand preference, that each ad medium produces. It shows that while Millennials are less likely to influenced by advertising...]]></description>
			<content:encoded><![CDATA[<p>A new study by comScore shows that Millennials are more responsive to ads they view when watching “digital” content than they are to ads they see on TV. The study measured the “lift,” or influence on brand preference, that each ad medium produces. It shows that while Millennials are less likely to influenced by advertising than any other generation, that difference disappears in the case of digital advertising.</p>
<p>In general, the study shows, younger generations are less impressed with ads than older ones. In fact the average “lift” for Boomers and Matures is almost 50% higher than for Millennials for TV ads. Millennials are also less likely (67%) to recall messages from ads than older generations (74%). But those differences disappear with digital ads. Millennials’ responses to digital ads are on a par with other generations, and by some measures even better.</p>
<p>The study also shows that Millennials respond best to ads with strong creative content. Engaging content, whether in the placement of the ad or within the ad itself, proved to be key to “breakthrough” with Millennials. Other key findings showed Millennials to be “accustomed to on-demand access to entertainment, continual stimulation and extreme multitasking,” to have a high “comfort-level with new technologies and cultural diversity,” and to be “more price-sensitive, perhaps due to lower disposable incomes.”</p>
<p><a href="http://www.techjournalsouth.com/2012/01/digital-marketing-works-better-for-millennials-than-tv/">http://www.techjournalsouth.com/2012/01/digital-marketing-works-better-for-millennials-than-tv/</a></p>
<p><a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/Next_Generation_Strategies_for_Advertising_to_Millennials">http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/Next_Generation_Strategies_for_Advertising_to_Millennials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/millennials-prefer-digital-to-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Employes Millennials?</title>
		<link>http://www.generationalinsights.com/who-employes-millennials/</link>
		<comments>http://www.generationalinsights.com/who-employes-millennials/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:58 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=821</guid>
		<description><![CDATA[The United States military is the top employer of Millennials in the US, according to an innovative survey by Millennial Branding. The survey extracted employment data from 4 million Millennial Facebook profiles. It also found that Wal-Mart employs more Millennials than any other private sector employers. Rounding out the top 5 are Starbucks, Target, and...]]></description>
			<content:encoded><![CDATA[<p>The United States military is the top employer of Millennials in the US, according to an innovative survey by Millennial Branding. The survey extracted employment data from 4 million Millennial Facebook profiles. It also found that Wal-Mart employs more Millennials than any other private sector employers.</p>
<p>Rounding out the top 5 are Starbucks, Target, and Best Buy. Not surprisingly, food and retail chains that offer entry-level employment opportunities, suited to Millennials’ life stage, dominate the list.</p>
<p>Apple is the top tech employer, likely due to their large number of retail outlets. Millennials are actually more likely to work for a startup than a Fortune 500 company, according to the study.</p>
<p>The “Travel and Hospitality” industry employs more Millennials than any other and the top Millennial job title is “Server” (2.9%). However, the fifth-most popular title is “Owner.” Their average job tenure is about 2 years.</p>
<p>The results should come with some caveats because they are based on Facebook users only and because only 36% of those include a job title in their profile. Nonetheless, it provides an interesting look at Millennial’s early employment.</p>
<p><a href="http://www.forbes.com/sites/jennagoudreau/2012/01/09/the-future-of-work-top-10-employers-of-gen-y-workers/">http://www.forbes.com/sites/jennagoudreau/2012/01/09/the-future-of-work-top-10-employers-of-gen-y-workers/</a></p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/10/businessinsidercan-you-guess-the-to.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/10/businessinsidercan-you-guess-the-to.DTL</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/who-employes-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Rolls Out Cars for Millennials</title>
		<link>http://www.generationalinsights.com/chevy-rolls-out-cars-for-millennials/</link>
		<comments>http://www.generationalinsights.com/chevy-rolls-out-cars-for-millennials/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:23 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=819</guid>
		<description><![CDATA[Following extensive market research, Chevrolet has designed two new models just for Millennials. As we’ve noted before, Millennials have proven to be less enthusiastic about automobiles than previous generations. They put off getting drivers licenses and say they prefer other forms of transportation. To make a car that Millennials could love, GM surveyed about 9,000...]]></description>
			<content:encoded><![CDATA[<p>Following extensive market research, Chevrolet has designed two new models just for Millennials. As we’ve noted before, Millennials have proven to be less enthusiastic about automobiles than previous generations. They put off getting drivers licenses and say they prefer other forms of transportation. To make a car that Millennials could love, GM surveyed about 9,000 of them and then factored their input into two new designs, which were unveiled last week.</p>
<p>GM enlisted MTV’s Scratch division to identify features that would appeal to the next generation of buyers. Among other preferences, they found that they love social media and connectivity. So, both models include in-car Wi-Fi, Millennials’ favorite feature of any space they might occupy.</p>
<p>The survey also showed that Millennials move around in packs (sound familiar?) so GM expanded the rear seating to accommodate more of their peers.</p>
<p>Also no surprise, the data showed that Millennials like to feel unique. In response, the interior décor is customizable, with a selection of graphic door panels to choose from.</p>
<p>Chevy plans an extensive social media campaign to get Millennials attention as well as feedback to improve the products. “This is a long-term strategy,” said one GM exec, to establish a relationship with the next, and largest, generation of potential car buyers.</p>
<p><a href="http://www.washingtonpost.com/business/chevrolet-aims-pair-of-concept-cars-at-millennials-asks-them-for-help-designing-the-interiors/2012/01/09/gIQAGOCilP_story.html">http://www.washingtonpost.com/business/chevrolet-aims-pair-of-concept-cars-at-millennials-asks-them-for-help-designing-the-interiors/2012/01/09/gIQAGOCilP_story.html</a></p>
<p><a href="http://www.freep.com/article/20120110/BUSINESS03/201100403/Chevy-aims-for-millennial-market-with-two-concepts?odyssey=nav%7Chead">http://www.freep.com/article/20120110/BUSINESS03/201100403/Chevy-aims-for-millennial-market-with-two-concepts?odyssey=nav|head</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/chevy-rolls-out-cars-for-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Going Back to School</title>
		<link>http://www.generationalinsights.com/boomers-going-back-to-school/</link>
		<comments>http://www.generationalinsights.com/boomers-going-back-to-school/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:59 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training Industry]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=807</guid>
		<description><![CDATA[Whether to retrain for a new career or to make the most of retirement, Baby Boomers are headed back to school, specifically local and community colleges, in large numbers. According to the American Association of Community Colleges, nearly 400,000 Boomers are enrolled in their member institutions nationwide. Those figures are up 6% from 2007 and...]]></description>
			<content:encoded><![CDATA[<p>Whether to retrain for a new career or to make the most of retirement, Baby Boomers are headed back to school, specifically local and community colleges, in large numbers.</p>
<p>According to the American Association of Community Colleges, nearly 400,000 Boomers are enrolled in their member institutions nationwide. Those figures are up 6% from 2007 and 12% from 2005.</p>
<p>To accommodate the onslaught of Boomers, a number of colleges have joined the Plus 50 Initiative. The initiative is a collection of programs designed to make campus life more user friendly for an aging population. The programs also aim to shorten the timetable for completion.</p>
<p>&#8220;What we&#8217;re trying to offer them is accelerated programs that will not take them long periods of time to complete,&#8221; said a program coordinator at one of the Plus 50 schools, &#8220;We know there&#8217;s a need out there. And it&#8217;s conducive in that age category.&#8221;</p>
<p><a href="http://www.usnewsuniversitydirectory.com/articles/more-baby-boomers-head-to-community-colleges_12041.aspx">http://www.usnewsuniversitydirectory.com/articles/more-baby-boomers-head-to-community-colleges_12041.aspx</a></p>
<p>http://www.dailyrecord.com/article/20120102/NJNEWS10/301020029/Baby-boomers-community-colleges-trying-make-new-start?odyssey=nav|head</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/boomers-going-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Employees Want Facebook and Flexibility</title>
		<link>http://www.generationalinsights.com/millennial-employees-want-facebook-and-flexibility/</link>
		<comments>http://www.generationalinsights.com/millennial-employees-want-facebook-and-flexibility/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:00:25 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=805</guid>
		<description><![CDATA[Millennials are reshaping the workplace with their numbers and their values. A recent Time analysis of recent studies of the Millennial workforce provides a glimpse of the ways that it will change the way we work. For starters, the world’s workforce will be majority-Millennial in just a few years. As soon as next year, the...]]></description>
			<content:encoded><![CDATA[<p>Millennials are reshaping the workplace with their numbers and their values. A recent <em>Time</em> analysis of recent studies of the Millennial workforce provides a glimpse of the ways that it will change the way we work.</p>
<p>For starters, the world’s workforce will be majority-Millennial in just a few years. As soon as next year, the majority of employees at companies such as Ernst and Young will be members of the Millennial generation. And according to one estimate, by 2025, three quarters of the world’s workforce will be Millennials.</p>
<p>Along with their numbers, Millennials are bringing their values with them to the workplace. Chief among those values is flexibility. Millennials eschew the typical 9-to-5 workday and want to have some say over where and when they work. In fact, 37% of them say they would accept lower pay in exchange for greater flexibility in work hours. On the flip side, Millennials are more likely to stay connected with work wherever they are through the communication technology that they embrace.</p>
<p>And speaking of staying connected, Millennials want to be able to stay plugged in to their social networks even when at work. According to one survey, the majority of Millennials rank the freedom to Facebook at work above higher salaries when evaluating a job offer!</p>
<p><a href="http://moneyland.time.com/2011/12/21/the-beginning-of-the-end-of-the-9-to-5-workday/#disqus_thread">http://moneyland.time.com/2011/12/21/the-beginning-of-the-end-of-the-9-to-5-workday/#disqus_thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/millennial-employees-want-facebook-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Still Want Socially Responsible Jobs</title>
		<link>http://www.generationalinsights.com/millennials-still-want-socially-responsible-jobs/</link>
		<comments>http://www.generationalinsights.com/millennials-still-want-socially-responsible-jobs/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:58:54 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Generation Y / Millennials]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Charitable Actions]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=788</guid>
		<description><![CDATA[Despite the tough job market they face, Millennials are still determined to find employment that matches their values, according to a recent Deloitte survey. The survey found that 70% of young Millennials say a company’s commitment to the community would influence their decision to work there. Even 61% of Millennials who rarely or never volunteer...]]></description>
			<content:encoded><![CDATA[<p>Despite the tough job market they face, Millennials are still determined to find employment that matches their values, according to a recent Deloitte survey. The survey found that 70% of young Millennials say a company’s commitment to the community would influence their decision to work there. Even 61% of Millennials who rarely or never volunteer say corporate social responsibility would factor into their decision to accept a job with a prospective employer.</p>
<p>The survey also found that appealing to Millennials’ volunteerism is good for retention and loyalty, in addition to recruitment. Millennials who participate in employer-sponsored volunteer activities are significantly more likely to rate their “corporate culture” as “very positive” (56% to 28%), to be proud of their company (55% to 36%), to feel satisfied with their employer (51% to 32%) and to feel loyal to their company (52% to 33%).</p>
<p>The survey strongly reinforces the idea that social responsibility and volunteer activities are a good way for employers to attract Millennials and goes further by demonstrating that it’s also one of the best ways to keep them.</p>
<p><a href="http://www.washingtonpost.com/national/on-innovations/millennials-to-business-social-responsibility-isnt-optional/2011/12/16/gIQA178D7O_story.html">http://www.washingtonpost.com/national/on-innovations/millennials-to-business-social-responsibility-isnt-optional/2011/12/16/gIQA178D7O_story.html</a></p>
<p><a href="http://www.deloitte.com/view/en_US/us/About/Community-Involvement/volunteerism/impact-day/f98eec97e6650310VgnVCM2000001b56f00aRCRD.htm">http://www.deloitte.com/view/en_US/us/About/Community-Involvement/volunteerism/impact-day/f98eec97e6650310VgnVCM2000001b56f00aRCRD.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/millennials-still-want-socially-responsible-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Employment Bust</title>
		<link>http://www.generationalinsights.com/baby-boomers-employment-bust/</link>
		<comments>http://www.generationalinsights.com/baby-boomers-employment-bust/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:56:38 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.generationalinsights.com/?p=786</guid>
		<description><![CDATA[Many of the oldest, or “Leading Edge” Baby Boomers are staying on the job longer because they like to work or they haven’t saved enough for retirement. But a good number of them simply wish they had that option. Older Boomers who have lost their jobs due to the recession are having a tough time...]]></description>
			<content:encoded><![CDATA[<p>Many of the oldest, or “Leading Edge” Baby Boomers are staying on the job longer because they like to work or they haven’t saved enough for retirement. But a good number of them simply wish they had that option. Older Boomers who have lost their jobs due to the recession are having a tough time getting back into the workforce, reports the <em>Wall Street Journal</em>.</p>
<p>The unemployment rate among those ages 55-64 is about 6.5%. That’s below the national average but twice the rate for Boomers of just five years ago. More significant is the “underemployment” rate that also counts those who have only found part time work and those who have given up looking. That number is now at 17.4%. That means that 1 in 6 older Boomers can’t find full-time work.</p>
<p>Even more telling is older Boomers’ duration of unemployment. On average, they are out of work for over 56 weeks, by far the longest of any generational cohort. For comparison, Millennials, who have the highest generational unemployment rate, are only out of work for about 35 weeks, on average.</p>
<p>In the past, workers in this demographic might have simply retired after losing employment. Older Boomers, however, seem more determined to stay in the workforce. 67% of them have jobs or want jobs, up from 59% of the 55-64 age bracket in 1994.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204083204577080421127607002.html">http://online.wsj.com/article/SB10001424052970204083204577080421127607002.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationalinsights.com/baby-boomers-employment-bust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

